details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 19 2433 2460 28 253 256 4 130 131 2 68 74 8
2 Bajour 21 622 632 11 85 88 4       11 11 1
3 Bannu 41 2515 2530 16 325 327 3 318 318 1 666 675 10
4 Battagram 18 473 495 23 44+46 44+46 2 51 53 3 33 34 2
5 Buner 30 713 728 16 83 84 2       22 22 1
6 Charsadda 29 1749 1769 20 216 218 3 32 32 1 456 466 11
7 Chitral (L) 36 800 808 9 56 58 3 0 0 0 1 3 3
8 Chitral (U) 21 206 211 6 17 17 1            
9 Civil Secretariat 18 703 748 45 87 87 1 196 197 2 182 231 20
10 D.I Khan 70 2888 2922 35 372 376 5 189 190 2 118 120 3
11 Dir Lower 19 1190 1212 23 188 188 1 72 72 1 38 43 6
12 Dir Upper 47 741 750 10 87 89 3       62 71 10
13 Hangu 17 334 342 9 46 47 2 40 40 1 28 29 2
14 Haripur 49 1320 1337 18 122 124 3 179 220 42 25 26 2
15 Karak 17 1235 1265 31 113 115 3       124 130 7
16 Khyber Tribal District 7 532 616 85 111 133 24 0 0 0 0 0 0
17 Kohat 17 1796 1838 43 203 212 10 9 9 1 44 48 5
18 Kohistan (Kolai Palas) 12 165 173 9 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 17 401 406 6 44 44 1            
20 Kohistan (Upper) 27 496 503 8 42 42 1 54 55 2      
21 Kurram Tribal District 29 776 788 13 123 126 3            
22 Lakki Marwat 36 1154 1172 19 161 161 1 70 70 1 179 179 1
23 Malakand 48 941 944 4 124 124 1 113 182 68 175 178 4
24 Mansehra 23 2763 2817 55 288 292 5 142 146 5 83 83 1
25 Mardan 18 2422 2488 66 404 413 10 103 103 1 449 452 4
26 Mohmand Tribal District 19 583 590 8 82 83 1 30 30 1      
27 N. Waziristan Tribal District 32 829 841 13 186 187 2 0 0 0 0 0 0
28 Nowshera 22 2023 2045 23 211 214 4 0 0 0 328 338 11
29 Orakzai Tribal District 11 494 508 15 73 77 5            
30 Peshawar 50 4875 4925 51 636 642 7 672 672 1 278 347 70
31 Shangla 39 833 838 6 60 60 1 60 60 1 169 171 3
32 Swabi 40 1821 1835 15 194 195 2 133 133 1 51 73 23
33 Swat 40 2131 2175 45 245 247 3 265 266 2 523 532 10
34 SWTD (L) 3 16 24 9 5 8 4            
35 SWTD (U) 17 597 635 39 100 103 4            
36 Tank 35 721 724 4 100 101 2       16 22 19
37 Tor Ghar 10 88 91 4 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2021 All Rights Reserved