details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 30 2708 2731 24 288 290 3 135 136 2 121 121 1
2 Bajour 26 693 708 14 93 94 2 35 35 1 14 15 2
3 Bannu 52 2735 2758 24 372 374 3 334 337 4 798 805 8
4 Battagram 23 566 576 11 51 53 3 51 53 3 39 41 3
5 Buner 39 814 829 16 100 102 3       23 25 3
6 Charsadda 41 1986 1987 2 246 247 2 39 39 1 554 567 14
7 Chitral (L) 49 881 894 14 68 68 1 0 0 0 24 24 1
8 Chitral (U) 28 233 235 3 18 18 1            
9 Civil Secretariat 21 830 882 53 95 99 5 199 202 4 464 483 19
10 D.I Khan 81 3250 3288 39 420 422 3 191 191 1 118 120 3
11 Dir Lower 27 1376 1392 17 205 207 3 72 72 1 38 43 6
12 Dir Upper 58 873 883 10 98 100 3 9 9 1 174 178 5
13 Hangu 24 386 398 13 58 61 4 40 40 1 32 33 2
14 Haripur 58 1463 1474 12 154 155 2 221 247 27 25 26 2
15 Karak 20 1381 1414 34 130 132 3       145 150 6
16 Khyber Tribal District 13 710 712 3 148 148 1 0 0 0 0 0 0
17 Kohat 24 2008 2017 10 239 239 1 9 9 1 44 48 5
18 Kohistan (Kolai Palas) 15 180 186 7 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 26 421 421 1 47 47 1            
20 Kohistan (Upper) 28 504 510 6 43 44 2 54 55 2      
21 Kurram Tribal District 36 833 863 31 132 139 8            
22 Lakki Marwat 46 1310 1334 25 182 186 5 70 70 1 201 203 3
23 Malakand 58 1055 1065 11 139 140 2 113 182 68 175 178 4
24 Mansehra 29 2986 3135 149 317 325 9 150 152 3 98 98 1
25 Mardan 22 2649 2715 67 447 460 14 105 105 1 493 493 1
26 Mohmand Tribal District 28 670 679 10 88 89 2 30 30 1      
27 N. Waziristan Tribal District 38 906 919 14 206 213 8 0 0 0 0 0 0
28 Nowshera 28 2176 2209 33 233 234 2 0 0 0 357 385 29
29 Orakzai Tribal District 11 494 508 15 73 77 5            
30 Peshawar 60 5511 5590 80 736 745 10 680 680 1 278 347 70
31 Shangla 50 916 925 10 72 75 4 61 63 3 190 191 2
32 Swabi 49 2042 2062 21 223 225 3 133 133 1 51 73 23
33 Swat 51 2449 2486 38 279 286 8 283 288 6 644 658 16
34 SWTD (L) 7 47 52 6 14 17 4            
35 SWTD (U) 21 709 713 5 118 122 5            
36 Tank 45 801 806 6 118 118 1       29 37 9
37 Tor Ghar 12 94 95 2 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2025 All Rights Reserved