details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 25 2572 2592 21 273 275 3 135 136 2 116 118 3
2 Bajour 23 642 665 24 90 91 2 1 23 23 11 11 1
3 Bannu 47 2621 2635 15 342 346 5 334 337 4 744 757 15
4 Battagram 20 517 531 15 49 50 2 51 53 3 33 34 2
5 Buner 32 737 752 16 87 90 4       23 25 3
6 Charsadda 35 1845 1860 16 229 229 1 38 38 1 507 507 1
7 Chitral (L) 42 839 844 6 66 67 2 0 0 0 24 24 1
8 Chitral (U) 23 215 218 4 17 17 1            
9 Civil Secretariat 19 749 791 43 88 89 2 198 198 1 182 231 20
10 D.I Khan 75 3061 3080 20 392 395 4 189 190 2 118 120 3
11 Dir Lower 22 1261 1301 41 193 194 2 72 72 1 38 43 6
12 Dir Upper 54 826 833 8 95 95 1 9 9 1 174 178 5
13 Hangu 22 375 382 8 54 54 1 40 40 1 31 31 1
14 Haripur 53 1381 1394 14 134 140 7 221 247 27 25 26 2
15 Karak 19 1333 1380 48 125 129 5       140 144 5
16 Khyber Tribal District 8 618 679 63 134 142 9 0 0 0 0 0 0
17 Kohat 19 1858 1875 18 219 220 2 9 9 1 44 48 5
18 Kohistan (Kolai Palas) 14 179 179 1 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 23 413 415 3 45 45 1            
20 Kohistan (Upper) 28 504 510 6 43 44 2 54 55 2      
21 Kurram Tribal District 32 806 810 5 123 126 3            
22 Lakki Marwat 42 1268 1270 3 174 177 4 70 70 1 187 192 6
23 Malakand 53 988 1004 17 131 133 3 113 182 68 175 178 4
24 Mansehra 25 2851 2871 21 296 304 9 150 152 3 89 92 4
25 Mardan 20 2543 2598 56 426 439 13 105 105 1 493 493 1
26 Mohmand Tribal District 23 623 634 12 85 85 1 30 30 1      
27 N. Waziristan Tribal District 35 860 873 14 195 196 2 0 0 0 0 0 0
28 Nowshera 24 2078 2106 29 219 221 3 0 0 0 328 338 11
29 Orakzai Tribal District 11 494 508 15 73 77 5            
30 Peshawar 56 5231 5293 63 690 702 13 680 680 1 278 347 70
31 Shangla 45 879 883 5 67 67 1 61 63 3 186 186 1
32 Swabi 42 1849 1867 19 198 200 3 133 133 1 51 73 23
33 Swat 46 2303 2317 15 264 264 1 283 288 6 606 616 11
34 SWTD (L) 6 44 46 3 12 13 2            
35 SWTD (U) 17 597 635 39 100 103 4            
36 Tank 40 763 768 8 112 112 1       16 22 19
37 Tor Ghar 11 92 93 2 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2021 All Rights Reserved