details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 27 2608 2652 45 280 283 4 135 136 2 116 118 3
2 Bajour 25 681 692 12 93 94 2 35 35 1 14 15 2
3 Bannu 49 2658 2675 18 354 358 5 334 337 4 744 757 15
4 Battagram 21 532 555 24 49 50 2 51 53 3 33 34 2
5 Buner 35 770 781 12 87 90 4       23 25 3
6 Charsadda 37 1903 1926 24 234 239 6 39 39 1 516 523 8
7 Chitral (L) 44 850 851 2 68 68 1 0 0 0 24 24 1
8 Chitral (U) 25 220 222 3 17 17 1            
9 Civil Secretariat 20 792 829 37 90 94 5 199 202 4 182 231 20
10 D.I Khan 78 3151 3203 53 404 405 2 191 191 1 118 120 3
11 Dir Lower 24 1322 1345 24 196 198 3 72 72 1 38 43 6
12 Dir Upper 55 834 838 5 96 96 1 9 9 1 174 178 5
13 Hangu 22 375 382 8 54 54 1 40 40 1 31 31 1
14 Haripur 55 1414 1435 22 147 148 2 221 247 27 25 26 2
15 Karak 19 1333 1380 48 125 129 5       140 144 5
16 Khyber Tribal District 9 680 680 1 143 145 3 0 0 0 0 0 0
17 Kohat 22 1950 1961 12 229 230 2 9 9 1 44 48 5
18 Kohistan (Kolai Palas) 14 179 179 1 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 24 416 418 3 46 46 1            
20 Kohistan (Upper) 28 504 510 6 43 44 2 54 55 2      
21 Kurram Tribal District 34 817 824 8 127 129 3            
22 Lakki Marwat 43 1271 1278 8 174 177 4 70 70 1 187 192 6
23 Malakand 54 1005 1015 11 131 133 3 113 182 68 175 178 4
24 Mansehra 28 2945 2985 41 316 316 1 150 152 3 98 98 1
25 Mardan 20 2543 2598 56 426 439 13 105 105 1 493 493 1
26 Mohmand Tribal District 25 648 657 10 86 87 2 30 30 1      
27 N. Waziristan Tribal District 36 874 886 13 197 202 6 0 0 0 0 0 0
28 Nowshera 25 2107 2134 28 222 226 5 0 0 0 328 338 11
29 Orakzai Tribal District 11 494 508 15 73 77 5            
30 Peshawar 58 5349 5421 73 700+711 717 7 680 680 1 278 347 70
31 Shangla 47 895 899 5 68 68 1 61 63 3 189 189 1
32 Swabi 46 1962 1977 16 210 219 10 133 133 1 51 73 23
33 Swat 47 2318 2357 40 265 269 5 283 288 6 606 616 11
34 SWTD (L) 6 44 46 3 12 13 2            
35 SWTD (U) 17 597 635 39 100 103 4            
36 Tank 42 779 788 10 113 113 1       29 37 9
37 Tor Ghar 11 92 93 2 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2021 All Rights Reserved