details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 21 2488 2509 22 260 263 4 130 131 2 68 74 8
2 Bajour 22 633 641 8 85 88 4 1 23 23 11 11 1
3 Bannu 43 2546 2566 21 330 336 7 325 325 1 690 711 22
4 Battagram 18 473 495 23 44+46 44+46 2 51 53 3 33 34 2
5 Buner 31 729 736 8 85 86 2       23 25 3
6 Charsadda 31 1793 1801 9 222 223 2 33 33 1 483 487 5
7 Chitral (L) 38 818 820 3 59 59 1 0 0 0 20 21 2
8 Chitral (U) 22 212 214 3 17 17 1            
9 Civil Secretariat 19 749 791 43 88 89 2 198 198 1 182 231 20
10 D.I Khan 72 2958 2995 38 385 387 3 189 190 2 118 120 3
11 Dir Lower 21 1240 1260 21 189 192 4 72 72 1 38 43 6
12 Dir Upper 49 756 767 12 90 93 4       62 71 10
13 Hangu 18 343 349 7 48 48 1 40 40 1 28 29 2
14 Haripur 51 1357 1369 13 128 130 3 179 220 42 25 26 2
15 Karak 18 1266 1332 67 103 + 116 124 9       131 139 9
16 Khyber Tribal District 7 532 616 85 111 133 24 0 0 0 0 0 0
17 Kohat 19 1858 1875 18 219 220 2 9 9 1 44 48 5
18 Kohistan (Kolai Palas) 13 174 178 5 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 22 412 412 1 44 44 1            
20 Kohistan (Upper) 27 496 503 8 42 42 1 54 55 2      
21 Kurram Tribal District 30 789 795 7 123 126 3            
22 Lakki Marwat 39 1205 1228 24 165 172 8 70 70 1 182 183 2
23 Malakand 50 953 957 5 127 127 1 113 182 68 175 178 4
24 Mansehra 25 2851 2871 21 296 304 9 150 152 3 89 92 4
25 Mardan 19 2489 2542 54 414 425 12 104 104 1 453 455 3
26 Mohmand Tribal District 20 591 602 10 82 83 1 30 30 1      
27 N. Waziristan Tribal District 33 842 851 10 188 191 4 0 0 0 0 0 0
28 Nowshera 23 2046 2077 32 215 218 4 0 0 0 328 338 11
29 Orakzai Tribal District 11 494 508 15 73 77 5            
30 Peshawar 52 4971 5073 103 649 668 21 676 676 1 278 347 70
31 Shangla 41 848 858 11 62 63 2 60 60 1 181 184 4
32 Swabi 42 1849 1867 19 198 200 3 133 133 1 51 73 23
33 Swat 41 2176 2196 21 248 253 6 267 273 7 541 553 14
34 SWTD (L) 4 25 31 7 9 10 2            
35 SWTD (U) 17 597 635 39 100 103 4            
36 Tank 37 738 742 5 104 106 3       16 22 19
37 Tor Ghar 10 88 91 4 17 19 3 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2021 All Rights Reserved