details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 15 2297 2323 27 233 236 4 128 129 2 68 74 8
2 Bajour 19 589 605 17 85 88 4       11 11 1
3 Bannu 36 2392 2405 15 302 306 5 303 303 1 615 625 10
4 Battagram 17 445 472 28 40 45 6 51 60 10 33 34 2
5 Buner 26 653 669 17 75 79 2       20 21 2
6 Charsadda 24 1577 1623 47 195 199 5 27 28 2 413 420 8
7 Chitral (L) 32 743 746 4 52 52 1 0 0 0 1 3 3
8 Chitral (U) 17 172 180 8 14 14 1            
9 Civil Secretariat 17 655 700 46 84 85 2 193 195 3 182 231 20
10 D.I Khan 64 2676 2699 24 335 338 4 183 183 1 118 120 3
11 Dir Lower 16 1122 1153 32 180 182 3 45 71 27 38 43 6
12 Dir Upper 42 689 694 6 84 85 2       62 71 10
13 Hangu 11 308 312 5 41 41 1 1 40 40 26 26 1
14 Haripur 45 1243 1267 25 110 116 7 179 220 42 25 26 2
15 Karak 16 1176 1234 59 100 112 13       113 114 5
16 Khyber Tribal District 6 446 531 86 84 110 27 0 0 0 0 0 0
17 Kohat 14 1679 1727 49 167 181 16 8 8 1 44 48 5
18 Kohistan (Kolai Palas) 11 153 164 12 10 10 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 15 394 397 4 35 40 5            
20 Kohistan (Upper) 24 474 480 7 38 40 3 53 53 1      
21 Kurram Tribal District 26 735 752 18 114 119 6            
22 Lakki Marwat 32 1016 1044 29 133 137 5 70 70 1 172 175 4
23 Malakand 43 898 904 7 118 118 1 113 182 68 175 178 4
24 Mansehra 21 2572 2650 79 261 270 10 138 141 4 64 72 9
25 Mardan 16 2301 2356 56 382 390 9 100 100 1 393 395 3
26 Mohmand Tribal District 16 558 567 9 76 78 3 30 30 1      
27 N. Waziristan Tribal District 29 784 798 15 174 177 4 0 0 0 0 0 0
28 Nowshera 19 1954 1972 19 202 204 3 0 0 0 220 232 13
29 Orakzai Tribal District 10 473 493 21 72 72 1            
30 Peshawar 45 4597 4640 44 573 575 3 668 668 1 278 347 70
31 Shangla 34 786 800 15 55 58 4 59 59 1 164 166 3
32 Swabi 34 1707 1725 19 177 177 1 133 133 1 51 73 23
33 Swat 34 1967 1987 21 232 232 1 261 261 1 468 474 7
34 SWTD (L) 3 16 24 9 5 8 4            
35 SWTD (U) 16 588 596 9 99 99 1            
36 Tank 30 677 680 4 94 94 1       16 22 19
37 Tor Ghar 8 81 82 2 15 16 2 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2021 All Rights Reserved