details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 12 2144 2203 61 214 224 11 122 126 5 68 74 8
2 Bajour 15 516 532 17 70 71 2         4  
3 Bannu 27 2155 2177 22 273 276 4 303 303 1 490 496 7
4 Battagram 14 400 413 14 33 38 6 51 60 10 22 22 1
5 Buner 23 603 619 17 63 63 1            
6 Charsadda 19 1464 1490 27 178 182 5 12 17 6 352 363 12
7 Chitral (L) 25 675 694 20 50 50 1 0 0 0 1 3 3
8 Chitral (U) 12 139 151 13 9 11 3            
9 Civil Secretariat 15 511 604 63 78 78 1 159 177 19 182 231 20
10 D.I Khan 56 2400 2439 40 293 297 5 183 183 1 118 120 3
11 Dir Lower 10 968 1023 56 143 151 9 45 71 27 38 43 6
12 Dir Upper 33 646 651 6 73 74 2       62 71 10
13 Hangu 8 287 301 15 38 39 2 1 40 40 21 24 3
14 Haripur 36 1154 1160 7 94 95 2 179 220 42   21  
15 Karak 14 1093 1130 38 91 93 3       108 112 5
16 Khyber Tribal District 6 446 531 86 84 110 27 0 0 0 0 0 0
17 Kohat 13 1606 1678 73 161 166 6 8 8 1 44 48 5
18 Kohistan (Kolai Palas) 9 142 147 6 6 8 3 0 0 0 0 0 0
19 Kohistan (Lower/Pattan) 12 361 370 9 30 31 2            
20 Kohistan (Upper) 20 446 453 8 38 40 3 53 53 1      
21 Kurram Tribal District 20 650 659 10 105 105 1            
22 Lakki Marwat 24 932 941 10 121 126 6 70 70 1 138 142 5
23 Malakand 35 805 821 17 101 104 4 113 182 68 175 178 4
24 Mansehra 19 2444 2503 60 243 249 7 138 141 4 41 52 12
25 Mardan 12 1966 2080 113 329 343 15 92 94 3 297 304 8
26 Mohmand Tribal District 12 532 539 8 67 68 2 30 30 1      
27 N. Waziristan Tribal District 22 695 709 15 157 158 2 0 0 0 0 0 0
28 Nowshera 15 1848 1891 44 185 192 8 0 0 0 220 232 13
29 Orakzai Tribal District 8 372 394 23 59 60 2            
30 Peshawar 38 4260 4303 44 501 508 8 649 650 2 278 347 70
31 Shangla 26 727 734 8 50 50 1 52 52 1 150 150 1
32 Swabi 27 1600 1610 11 168 169 2 131 132 2 51 73 23
33 Swat 25 1849 1869 21 216 216 1 249 250 2 416 425 10
34 SWTD (L) 1 1 9 9 1 2 2            
35 SWTD (U) 15 566 587 22 81+86 98 14            
36 Tank 22 621 629 9 81 85 5       16 22 7
37 Tor Ghar 6 75 75 1 14 14 1 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2021 All Rights Reserved