details of released budgets (includes last transection numbers and grant amount)

For searching individual case (IN DISTRICT BUDGETS) please click here

For details of released funeral grants, click here.

# Board Name Released
List #
Retirement Lump Sum Monthly Funeral
From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases From T.# To T.# Total Cases
1 Abbottabad 35 2794 2804 11 302 305 4 137 137 1 130 131 2
2 Bajour 29 732 740 9 101 101 1 35 35 1 14 15 2
3 Bannu 57 2818 2832 15 398 399 2 334 337 4 833 842 10
4 Battagram 24 577 593 17 54 54 1 51 53 3 42 45 4
5 Buner 44 858 864 7 107 111 4       28 29 2
6 Charsadda 44 2036 2054 19 254 258 5 39 39 1 607 610 4
7 Chitral (L) 53 901 904 4 69 69 1 0 0 0 24 24 1
8 Chitral (U) 33 246 246 1 18 18 1            
9 Civil Secretariat 22 883 932 48 100 110 11 199 202 4 464 483 19
10 D.I Khan 86 3402 3432 31 448 462 15 191 191 1 118 120 3
11 Dir Lower 30 1439 1451 13 212 213 2 72 72 1 38 43 6
12 Dir Upper 62 903 903 1 101 101 1 9 9 1 174 178 5
13 Hangu 26 403 404 2 66 66 1 40 40 1 36 36 1
14 Haripur 63 1504 1513 10 162 162 1 221 247 27 25 26 2
15 Karak 23 1478 1498 21 139 142 4       158 162 11
16 Khyber Tribal District 17 749 755 8 158 158 1 0 0 0 0 0 0
17 Kohat 28 2060 2077 18 243 245 3 9 9 1 49 65 17
18 Kohistan (Kolai Palas) 15 180 186 7 11 11 1 0 0 0 1 1 1
19 Kohistan (Lower/Pattan) 27 423 428 6 48 49 2            
20 Kohistan (Upper) 29 511 528 11 45 47 3 54 55 2      
21 Kurram Tribal District 39 909 928 20 144 144 1            
22 Lakki Marwat 50 1368 1392 25 189 189 1 70 70 1 205 214 10
23 Malakand 63 1107 1114 8 143 144 2 113 182 68 175 178 4
24 Mansehra 30 3136 3234 98 326 344 19 150 152 3 103 105 3
25 Mardan 23 2716 2786 71 461 473 13 105 105 1 493 493 1
26 Mohmand Tribal District 32 697 705 9 90 90 1 30 30 1      
27 N. Waziristan Tribal District 40 929 950 22 215 217 3 0 0 0 0 0 0
28 Nowshera 32 2261 2286 24 241 241 1 0 0 0 386 406 21
29 Orakzai Tribal District 14 547 550 4 102 104 3            
30 Peshawar 64 5721 5742 22 767 768 2 680 680 1 278 347 70
31 Shangla 55 944 946 3 79 81 3 61 63 3 195 195 1
32 Swabi 52 2100 2135 36 230 231 2 133 133 1 51 73 23
33 Swat 55 2534 2543 10 300 300 1 289 289 1 703 708 6
34 SWTD (L) 9 60 63 4 20 22 3            
35 SWTD (U) 25 742 754 13 130 132 3            
36 Tank 48 831 833 3 121 121 1       29 37 9
37 Tor Ghar 13 96 96 1 20 20 1 0 0 0 9 9 1
Navigation What We Do Where we work   contact
Home Lump Sum Grant Headquarter (Peshawar)
Provincail Board (Gazt:) Retirement Grant Districts
Provincail Board (Non-Gazt:) Funeral Charges Civil Secretariat
District Boards Merit Scholarship    
Secretariat BF Interest Free Loan (FD)    
Download Forms Monthly Grant (Old)    
Download Rules      
       
       
       

Provincial Benevolent Fund, Khyber Pakhtunkhwa © 2026 All Rights Reserved